Superior Health engaged 126 hospitals in Michigan, Minnesota and Wisconsin during the four-year Center for Medicare and Medicaid Services (CMS) Hospital Quality Improvement Contractor (HQIC) Initiative.
During this time, Superior Health and their hospitals achieved 91% of all CMS outcome goals throughout the duration of the contract. Here are the hospitals’ demonstrated results:
| Measure | Baseline Rate | Remeasurement Rate | Relative Improvement Rate (RIR) | 42-month Target |
|---|---|---|---|---|
| Adverse Drug Events (ADE), Anticoagulant Related and Hypoglycemia Composite Measure | – | – | 46.03% | 13% |
| ADE Anticoagulant | 0.09% | 0.06% | 31.35% | – |
| ADE Hypoglycemia | 0.01% | 0.00% | 60.71% | – |
| ADE (Opioid Related) | 0.40% | 0.37% | 8.87% | 7% |
| High-dose Opioid Prescribing Upon Discharge | 8.50% | 6.97% | 18.0% | 8% |
| Readmissions Hospital-wide All Cause | 15.43% | 14.94% | 3.17% | 5% |
| Measure | Performance Harms Rate (per 1,000 admissions) |
Baseline Harms Rate (per 1,000 admissions) |
Relative Improvement Rate (RIR) | 42-month Target |
|---|---|---|---|---|
| All-cause Harm Patient Safety | 0.47 | 0.54 | 13.07% | 9% |